Guia Motociclismo
Motos até 35 kW, ou com versão limitada a 35 kW, que se podem conduzir com a carta A2. Com preço, cilindrada, IUC e ISV, de todas as marcas.
Todos os modelos
| Modelo | Carta | Cilindrada | Potência | Peso | IUC/ano | ISV | Preço |
|---|---|---|---|---|---|---|---|
| Leoncino 250Benelli · Custom e clássica | A2 | 249 cm³ | 26 cv | — | 0 € | 73,78 € | 3 590 € |
| 300 RallyVoge · Trail e aventura | A2 | 292 cm³ | — | — | 0 € | 91,63 € | 3 792 € |
| Vieste 300Keeway · Scooter | A2 | 278 cm³ | 19 cv | — | 0 € | 91,63 € | 3 990 € |
| BKX 300 SBenelli · Naked | A2 | 292 cm³ | 29 cv | — | 0 € | 91,63 € | 3 990 € |
| SR3Voge · Scooter | A2 | 244 cm³ | — | 165 kg | 0 € | 73,78 € | 3 992 € |
| BKX 300Benelli · Naked | A2 | 292 cm³ | 29 cv | — | 0 € | 91,63 € | 4 290 € |
| Vieste 300XDVKeeway · Scooter | A2 | 278 cm³ | 26 cv | — | 0 € | 91,63 € | 4 490 € |
| Imperiale 400Benelli · Custom e clássica | A2 | 374 cm³ | 21 cv | — | 21,18 € | 122,57 € | 4 490 € |
| Joyride 300SYM · Scooter | A2 | 278 cm³ | — | — | 0 € | 91,63 € | 4 499 € |
| Grand Dink 300 ABSKymco · Scooter | A2 | 276 cm³ | 24 cv | — | 0 € | 91,63 € | 4 499 € |
| GB350SHonda · Custom e clássica | A2 | 348 cm³ | 21 cv | 178 kg | 0 € | 91,63 € | 4 650 € |
| ADX 300SYM · Scooter | A2 | 278 cm³ | — | — | 0 € | 91,63 € | 4 699 € |
| 368GZontes · Naked | A2 | 368 cm³ | 38 cv | 203 kg | 21,18 € | 122,57 € | 4 890 € |
| 350DZontes · Naked | A2 | 349 cm³ | 36 cv | 188 kg | 0 € | 91,63 € | 4 918 € |
| V302 CKeeway · Custom e clássica | A2 | 298 cm³ | 30 cv | — | 0 € | 91,63 € | 4 990 € |
| SRK 600QJMotor · Naked | A / A2 | 554 cm³ | 73 cv | — | 63,62 € | 184,45 € | 4 990 € |
| Leoncino Bobber 400Benelli · Custom e clássica | A2 | 385 cm³ | 34 cv | — | 21,18 € | 122,57 € | 4 990 € |
| Leoncino 500 TrailBenelli · Custom e clássica | A2 | 500 cm³ | 48 cv | — | 21,18 € | 122,57 € | 4 990 € |
| 350RZontes · Naked | A2 | 348 cm³ | 39 cv | 180 kg | 0 € | 91,63 € | 4 999 € |
| 350V1Zontes · Naked | A2 | 348 cm³ | 39 cv | 188 kg | 0 € | 91,63 € | 5 179 € |
| 350SZontes · Naked | A2 | 348 cm³ | 39 cv | 195 kg | 0 € | 91,63 € | 5 179 € |
| 625RVoge · Naked | A / A2 | 581 cm³ | 64 cv | — | 63,62 € | 184,45 € | 5 184 € |
| 350GKZontes · Naked | A2 | 348 cm³ | 39 cv | 188 kg | 0 € | 91,63 € | 5 188 € |
| Super Dink 350 ABSKymco · Scooter | A2 | 321 cm³ | 29 cv | — | 0 € | 91,63 € | 5 199 € |
| 350EZontes · Naked | A2 | 349 cm³ | 36 cv | 198 kg | 0 € | 91,63 € | 5 220 € |
| 350TXZontes · Naked | A2 | 348 cm³ | 39 cv | 196 kg | 0 € | 91,63 € | 5 438 € |
| X-over 357Rieju · Scooter | A2 | 357 cm³ | 30 cv | 191 kg | 21,18 € | 122,57 € | 5 750 € |
| Cruisym Alpha 300SYM · Scooter | A2 | 278 cm³ | — | — | 0 € | 91,63 € | 5 799 € |
| 368G ETCZontes · Naked | A2 | 368 cm³ | 38 cv | 185 kg | 21,18 € | 122,57 € | 5 890 € |
| SR4 RadarVoge · Scooter | A2 | 350 cm³ | 34 cv | — | 0 € | 91,63 € | 5 892 € |
| SRT 600SXQJMotor · Trail e aventura | A / A2 | 554 cm³ | 56 cv | — | 63,62 € | 184,45 € | 5 990 € |
| Cruisym 400SYM · Scooter | A2 | 399 cm³ | 34 cv | — | 21,18 € | 122,57 € | 5 999 € |
| CRF300LHonda · Trail e aventura | A2 | 286 cm³ | 27 cv | 142 kg | 0 € | 91,63 € | 6 050 € |
| CL500Honda · Custom e clássica | A2 | 471 cm³ | 47 cv | 191 kg | 21,18 € | 122,57 € | 6 100 € |
| Coaster 407Rieju · Custom e clássica | A2 | 384 cm³ | 35 cv | 180 kg | 21,18 € | 122,57 € | 6 150 € |
| TRK 502Benelli · Trail e aventura | A2 | 500 cm³ | 48 cv | — | 21,18 € | 122,57 € | 6 190 € |
| SR450XVoge · Scooter | A2 | 398 cm³ | 42 cv | — | 21,18 € | 122,57 € | 6 288 € |
| Z500Kawasaki · Naked | A2 | 451 cm³ | 45 cv | 167 kg | 21,18 € | 122,57 € | 6 390 € |
| SH350iHonda · Scooter | A2 | 330 cm³ | 29 cv | 172 kg | 0 € | 91,63 € | 6 450 € |
| Rebel 500Honda · Custom e clássica | A2 | 471 cm³ | 46 cv | 191 kg | 21,18 € | 122,57 € | 6 490 € |
| TRK 502 XBenelli · Trail e aventura | A2 | 500 cm³ | 48 cv | — | 21,18 € | 122,57 € | 6 490 € |
| KLE500Kawasaki · Trail e aventura | A2 | 451 cm³ | 45 cv | 194 kg | 21,18 € | 122,57 € | 6 490 € |
| Maxsym GT 400SYM · Scooter | A2 | 399 cm³ | 34 cv | — | 21,18 € | 122,57 € | 6 499 € |
| Forza 350Honda · Scooter | A2 | 330 cm³ | 29 cv | 186 kg | 0 € | 91,63 € | 6 550 € |
| MT-03Yamaha · Naked | A2 | 321 cm³ | 42 cv | — | 0 € | 91,63 € | 6 590 € |
| CB500 HornetHonda · Naked | A2 | 471 cm³ | 47 cv | 191 kg | 21,18 € | 122,57 € | 6 600 € |
| Xmax 300Yamaha · Scooter | A2 | 292 cm³ | 28 cv | — | 0 € | 91,63 € | 6 600 € |
| TRK 702 EU5+Benelli · Trail e aventura | A / A2 | 698 cm³ | 70 cv | — | 63,62 € | 184,45 € | 6 690 € |
| ADV350Honda · Scooter | A2 | 330 cm³ | 29 cv | 186 kg | 0 € | 91,63 € | 6 790 € |
| Z500 SEKawasaki · Naked | A2 | 451 cm³ | 45 cv | 168 kg | 21,18 € | 122,57 € | 6 790 € |
| 502CBenelli · Custom e clássica | A2 | 500 cm³ | 48 cv | — | 21,18 € | 122,57 € | 6 870 € |
| Eliminator 500Kawasaki · Custom e clássica | A2 | 451 cm³ | 45 cv | 176 kg | 21,18 € | 122,57 € | 6 890 € |
| Xciting S 400I ABSKymco · Desportiva | A2 | 400 cm³ | 36 cv | — | 21,18 € | 122,57 € | 6 899 € |
| NX500Honda · Trail e aventura | A2 | 471 cm³ | 47 cv | 199 kg | 21,18 € | 122,57 € | 6 950 € |
| TRK 702 X EU5+Benelli · Trail e aventura | A / A2 | 698 cm³ | 70 cv | — | 63,62 € | 184,45 € | 6 990 € |
| 752SBenelli · Naked | A / A2 | 754 cm³ | 76 cv | — | 138,15 € | 245,14 € | 6 990 € |
| Leoncino 800Benelli · Custom e clássica | A / A2 | 754 cm³ | 76 cv | — | 138,15 € | 245,14 € | 6 990 € |
| Ninja 500Kawasaki · Desportiva | A2 | 451 cm³ | 45 cv | 171 kg | 21,18 € | 122,57 € | 6 995 € |
| R3Yamaha · Desportiva | A2 | 321 cm³ | 42 cv | — | 0 € | 91,63 € | 7 000 € |
| F 450 GSBMW Motorrad · Trail e aventura | A2 | 420 cm³ | 48 cv | 178 kg | 21,18 € | 122,57 € | 7 200 € |
| CBR500RHonda · Desportiva | A2 | 471 cm³ | 47 cv | 194 kg | 21,18 € | 122,57 € | 7 290 € |
| Eliminator 500 SEKawasaki · Custom e clássica | A2 | 451 cm³ | 45 cv | 177 kg | 21,18 € | 122,57 € | 7 295 € |
| F 450 RBMW Motorrad · Naked | A2 | 420 cm³ | 48 cv | 175 kg | 21,18 € | 122,57 € | 7 300 € |
| KLE500 SEKawasaki · Trail e aventura | A2 | 451 cm³ | 45 cv | 195 kg | 21,18 € | 122,57 € | 7 390 € |
| 703T ETCZontes · Naked | A / A2 | 699 cm³ | 95 cv | 203 kg | 63,62 € | 184,45 € | 7 440 € |
| SRT 700 ONQJMotor · Trail e aventura | A / A2 | 698 cm³ | 73 cv | — | 63,62 € | 184,45 € | 7 490 € |
| SRK 800QJMotor · Naked | A / A2 | 778 cm³ | 95 cv | — | 138,15 € | 245,14 € | 7 490 € |
| ADX TG 400SYM · Scooter | A2 | 399 cm³ | 35 cv | — | 21,18 € | 122,57 € | 7 499 € |
| XMAX 300 Tech MAXYamaha · Scooter | A2 | 292 cm³ | 28 cv | — | 0 € | 91,63 € | 7 520 € |
| F 450 RRBMW Motorrad · Desportiva | A2 | 420 cm³ | 48 cv | 177 kg | 21,18 € | 122,57 € | 7 620 € |
| Ninja 500 SEKawasaki · Desportiva | A2 | 451 cm³ | 45 cv | 172 kg | 21,18 € | 122,57 € | 7 650 € |
| XMAX 300 Tech MAX+Yamaha · Scooter | A2 | 292 cm³ | 28 cv | — | 0 € | 91,63 € | 7 770 € |
| 703RRZontes · Desportiva | A / A2 | 699 cm³ | 95 cv | 203 kg | 63,62 € | 184,45 € | 7 799 € |
| 703F ETCZontes · Naked | A / A2 | 699 cm³ | 95 cv | 236 kg | 63,62 € | 184,45 € | 7 999 € |
| 703FZontes · Naked | A / A2 | 699 cm³ | 95 cv | 236 kg | 63,62 € | 184,45 € | 7 999 € |
| Montesa Cota 4RideHonda · Todo-o-terreno | A2 | 259 cm³ | — | — | 0 € | 91,63 € | 8 250 € |
| MT-07Yamaha · Naked | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 8 250 € |
| Vulcan SKawasaki · Custom e clássica | A / A2 | 649 cm³ | 61 cv | 229 kg | 63,62 € | 184,45 € | 8 490 € |
| SRT 900S ON RoadQJMotor · Trail e aventura | A / A2 | 904 cm³ | 95 cv | — | 138,15 € | 245,14 € | 8 690 € |
| XSR700Yamaha · Custom e clássica | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 8 695 € |
| Z650RSKawasaki · Custom e clássica | A / A2 | 649 cm³ | 68 cv | 187 kg | 63,62 € | 184,45 € | 8 795 € |
| Versys 650Kawasaki · Trail e aventura | A / A2 | 649 cm³ | 67 cv | 219 kg | 63,62 € | 184,45 € | 8 870 € |
| Ninja 650Kawasaki · Desportiva | A / A2 | 649 cm³ | 68 cv | 193 kg | 63,62 € | 184,45 € | 8 895 € |
| SRT 900SXQJMotor · Trail e aventura | A / A2 | 904 cm³ | 95 cv | — | 138,15 € | 245,14 € | 8 990 € |
| F 900 RBMW Motorrad · Naked | A / A2 | 895 cm³ | 105 cv | 208 kg | 138,15 € | 245,14 € | 9 665 € |
| Tricity 300Yamaha · Scooter | A2 | 292 cm³ | 28 cv | — | 0 € | 91,63 € | 10 070 € |
| MR 300i RACING 2027Rieju · Todo-o-terreno | A2 | 298 cm³ | — | 103 kg | 0 € | 91,63 € | 10 100 € |
| R7Yamaha · Desportiva | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 10 640 € |
| Tracer 7Yamaha · Turismo | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 10 670 € |
| MR 300i PRO 2027Rieju · Todo-o-terreno | A2 | 298 cm³ | — | 104 kg | 0 € | 91,63 € | 11 000 € |
| MR 300i HARD ENDURO 2027Rieju · Todo-o-terreno | A2 | 298 cm³ | — | 104 kg | 0 € | 91,63 € | 11 100 € |
| Ténéré 700Yamaha · Trail e aventura | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 11 200 € |
| MT-09Yamaha · Naked | A / A2 | 890 cm³ | 119 cv | — | 138,15 € | 245,14 € | 11 900 € |
| Tracer 7 GTYamaha · Turismo | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 12 200 € |
| Ténéré 700 RallyYamaha · Trail e aventura | A / A2 | 689 cm³ | 73 cv | — | 63,62 € | 184,45 € | 12 590 € |
| F 900 XRBMW Motorrad · Desportiva | A / A2 | 895 cm³ | 105 cv | 216 kg | 138,15 € | 245,14 € | 12 676 € |
| Scout Sixty BobberIndian · Custom e clássica | A / A2 | 999 cm³ | 85 cv | 234 kg | 138,15 € | 245,14 € | 12 890 € |
| MT-09 SPYamaha · Naked | A / A2 | 890 cm³ | 119 cv | — | 138,15 € | 245,14 € | 13 220 € |
| Scout Sixty ClassicIndian · Custom e clássica | A / A2 | 999 cm³ | 85 cv | 232 kg | 138,15 € | 245,14 € | 13 690 € |
| R9Yamaha · Desportiva | A / A2 | 890 cm³ | 119 cv | — | 138,15 € | 245,14 € | 13 700 € |
| TMAXYamaha · Scooter | A2 | 562 cm³ | 48 cv | — | 63,62 € | 184,45 € | 13 890 € |
| TMAX 25th AnniversaryYamaha · Scooter | A2 | 562 cm³ | 48 cv | — | 63,62 € | 184,45 € | 14 230 € |
| Sport Scout SixtyIndian · Custom e clássica | A / A2 | 999 cm³ | 85 cv | 240 kg | 138,15 € | 245,14 € | 14 690 € |
| Scout BobberIndian · Custom e clássica | A / A2 | 1 250 cm³ | 94 cv | 246 kg | 138,15 € | 245,14 € | 15 390 € |
| Sport ScoutIndian · Custom e clássica | A / A2 | 1 250 cm³ | 94 cv | 248 kg | 138,15 € | 245,14 € | 15 690 € |
| TMAX Tech MAXYamaha · Scooter | A2 | 562 cm³ | 48 cv | — | 63,62 € | 184,45 € | 15 850 € |
| Scout ClassicIndian · Custom e clássica | A / A2 | 1 250 cm³ | 94 cv | 252 kg | 138,15 € | 245,14 € | 17 990 € |
| R 12 nineTBMW Motorrad · Custom e clássica | A / A2 | 1 170 cm³ | 109 cv | 220 kg | 138,15 € | 245,14 € | 18 815 € |
| XSR900 GPYamaha · Custom e clássica | A / A2 | 890 cm³ | 119 cv | — | 138,15 € | 245,14 € | — |
| XSR900 GP 35kWYamaha · Custom e clássica | A2 | 890 cm³ | 48 cv | — | 138,15 € | 245,14 € | — |
| XSR900Yamaha · Custom e clássica | A / A2 | 890 cm³ | 95 cv | — | 138,15 € | 245,14 € | — |
| 250 DualCFMOTO · Naked | A2 | 249 cm³ | 24 cv | 154 kg | 0 € | 73,78 € | — |
| 300SRCFMOTO · Desportiva | A2 | 292 cm³ | 29 cv | 165 kg | 0 € | 91,63 € | — |
| 450NKCFMOTO · Naked | A2 | 449 cm³ | 47 cv | 165 kg | 21,18 € | 122,57 € | — |
| 450CL-C BobberCFMOTO · Custom e clássica | A2 | 449 cm³ | 44 cv | 177 kg | 21,18 € | 122,57 € | — |
| 450CL-CCFMOTO · Custom e clássica | A2 | 449 cm³ | 44 cv | 183 kg | 21,18 € | 122,57 € | — |
| 450MTCFMOTO · Trail e aventura | A2 | 450 cm³ | 44 cv | 185 kg | 21,18 € | 122,57 € | — |
| KLE500 SE SmartrideKawasaki · Trail e aventura | A2 | 451 cm³ | 45 cv | 199 kg | 21,18 € | 122,57 € | — |
| Z650Kawasaki · Naked | A / A2 | 649 cm³ | 68 cv | 173 kg | 63,62 € | 184,45 € | — |
| W800Kawasaki · Custom e clássica | A2 | 773 cm³ | 48 cv | 226 kg | 138,15 € | 245,14 € | — |
| 200 DukeKTM · Naked | A2 | 200 cm³ | 25 cv | — | 0 € | 73,78 € | — |
| RC 200KTM · Desportiva | A2 | 200 cm³ | — | — | 0 € | 73,78 € | — |
| 250 AdventureKTM · Trail e aventura | A2 | 249 cm³ | 31 cv | — | 0 € | 73,78 € | — |
| 250 DukeKTM · Naked | A2 | 249 cm³ | 31 cv | — | 0 € | 73,78 € | — |
| 300 EXC 6DAYSKTM · Todo-o-terreno | A2 | 293 cm³ | — | 105 kg | 0 € | 91,63 € | — |
| 300 EXC HardenduroKTM · Todo-o-terreno | A2 | 293 cm³ | — | 106 kg | 0 € | 91,63 € | — |
| 300 EXCKTM · Todo-o-terreno | A2 | 293 cm³ | — | 104 kg | 0 € | 91,63 € | — |
| 390 Enduro RKTM · Todo-o-terreno | A2 | 399 cm³ | 45 cv | — | 21,18 € | 122,57 € | — |
| 390 Adventure RKTM · Trail e aventura | A2 | 399 cm³ | 45 cv | — | 21,18 € | 122,57 € | — |
| 390 Adventure XKTM · Trail e aventura | A2 | 399 cm³ | 45 cv | — | 21,18 € | 122,57 € | — |
| 390 SMC RKTM · Todo-o-terreno | A2 | 399 cm³ | 45 cv | — | 21,18 € | 122,57 € | — |
| 390 DukeKTM · Naked | A2 | 399 cm³ | 45 cv | — | 21,18 € | 122,57 € | — |
| Rockster 410Macbor · Naked | A2 | 410 cm³ | 42 cv | 168 kg | 21,18 € | 122,57 € | — |
| Montana XR5 510Macbor · Trail e aventura | A2 | 498 cm³ | 48 cv | 178 kg | 21,18 € | 122,57 € | — |
| SC300Morbidelli · Scooter | A2 | 300 cm³ | — | — | 0 € | 91,63 € | — |
| Speed 400Triumph · Custom e clássica | A2 | 398 cm³ | 40 cv | 170 kg | 21,18 € | 122,57 € | — |
| Scrambler 400 XTriumph · Custom e clássica | A2 | 398 cm³ | 40 cv | 179 kg | 21,18 € | 122,57 € | — |
| Goan Classic 350Royal Enfield · Custom e clássica | A2 | 349 cm³ | 20 cv | 195 kg | 0 € | 91,63 € | — |
| Meteor 350Royal Enfield · Custom e clássica | A2 | 349 cm³ | 20 cv | — | 0 € | 91,63 € | — |
| Bullet 650Royal Enfield · Custom e clássica | A2 | 648 cm³ | 47 cv | 243 kg | 63,62 € | 184,45 € | — |
| PioneerHusqvarna · Elétrica | A2 | elétrica | 26 cv | 109 kg | 0 € | 0 € | — |
| TE 150Husqvarna · Todo-o-terreno | A2 | 144 cm³ | — | 100 kg | 0 € | 73,78 € | — |
| TE 250Husqvarna · Todo-o-terreno | A2 | 249 cm³ | — | 107 kg | 0 € | 73,78 € | — |
| TE 250 HeritageHusqvarna · Todo-o-terreno | A2 | 249 cm³ | — | 107 kg | 0 € | 73,78 € | — |
| Svartpilen 250Husqvarna · Naked | A2 | 249 cm³ | 31 cv | 154 kg | 0 € | 73,78 € | — |
| FE 250Husqvarna · Todo-o-terreno | A2 | 250 cm³ | — | 108 kg | 0 € | 73,78 € | — |
| FE 250 HeritageHusqvarna · Todo-o-terreno | A2 | 250 cm³ | — | 109 kg | 0 € | 73,78 € | — |
| TE 300 PROHusqvarna · Todo-o-terreno | A2 | 293 cm³ | — | 108 kg | 0 € | 91,63 € | — |
| TE 300Husqvarna · Todo-o-terreno | A2 | 293 cm³ | — | 107 kg | 0 € | 91,63 € | — |
| TE 300 HeritageHusqvarna · Todo-o-terreno | A2 | 293 cm³ | — | 107 kg | 0 € | 91,63 € | — |
| Svartpilen 401Husqvarna · Naked | A2 | 399 cm³ | 45 cv | 159 kg | 21,18 € | 122,57 € | — |
| Vitpilen 401Husqvarna · Naked | A2 | 399 cm³ | 45 cv | 154 kg | 21,18 € | 122,57 € | — |
| Xtrainer 2T 200Beta · Todo-o-terreno | A2 | 190 cm³ | — | 98 kg | 0 € | 73,78 € | — |
| RR Xpro 2T 200Beta · Todo-o-terreno | A2 | 190 cm³ | — | 97 kg | 0 € | 73,78 € | — |
| RR Xpro 2T 250Beta · Todo-o-terreno | A2 | 249 cm³ | — | 104 kg | 0 € | 73,78 € | — |
| Sincro Factory 2T 250Beta · Todo-o-terreno | A2 | 250 cm³ | — | — | 0 € | 73,78 € | — |
| Sincro 2T 250Beta · Todo-o-terreno | A2 | 250 cm³ | — | — | 0 € | 73,78 € | — |
| Xtrainer 2T 300Beta · Todo-o-terreno | A2 | 292 cm³ | — | 99 kg | 0 € | 91,63 € | — |
| RR Xpro 2T 300Beta · Todo-o-terreno | A2 | 293 cm³ | — | 104 kg | 0 € | 91,63 € | — |
| Sincro 2T 300Beta · Todo-o-terreno | A2 | 296 cm³ | — | — | 0 € | 91,63 € | — |
| Sincro 2T 300SSBeta · Todo-o-terreno | A2 | 296 cm³ | — | — | 0 € | 91,63 € | — |
| Sincro Factory 2T 300Beta · Todo-o-terreno | A2 | 300 cm³ | — | — | 0 € | 91,63 € | — |
| 250 SEF FactorySherco · Todo-o-terreno | A2 | 248 cm³ | — | — | 0 € | 73,78 € | — |
| 250 St-e FactorySherco · Todo-o-terreno | A2 | 249 cm³ | — | — | 0 € | 73,78 € | — |
| 250 ST FactorySherco · Todo-o-terreno | A2 | 249 cm³ | — | — | 0 € | 73,78 € | — |
| 250 SE XtremSherco · Todo-o-terreno | A2 | 249 cm³ | — | — | 0 € | 73,78 € | — |
| 250 SE FactorySherco · Todo-o-terreno | A2 | 249 cm³ | — | — | 0 € | 73,78 € | — |
| 300 SE FactorySherco · Todo-o-terreno | A2 | 293 cm³ | — | — | 0 € | 91,63 € | — |
| 300 SE XtremSherco · Todo-o-terreno | A2 | 293 cm³ | — | — | 0 € | 91,63 € | — |
| 300 SE RacingSherco · Todo-o-terreno | A2 | 293 cm³ | — | — | 0 € | 91,63 € | — |
| 300 St-e FactorySherco · Todo-o-terreno | A2 | 294 cm³ | — | — | 0 € | 91,63 € | — |
| 300 ST FactorySherco · Todo-o-terreno | A2 | 294 cm³ | — | — | 0 € | 91,63 € | — |
| 300 St-f Factory Adam Raga ReplicaSherco · Todo-o-terreno | A2 | 294 cm³ | — | — | 0 € | 91,63 € | — |
| 250RRKove · Desportiva | A2 | 249 cm³ | — | 153 kg | 0 € | 73,78 € | — |
| 250RKove · Naked | A2 | 249 cm³ | — | 153 kg | 0 € | 73,78 € | — |
| 350RRKove · Desportiva | A2 | 344 cm³ | 48 cv | 164 kg | 0 € | 91,63 € | — |
| 450 Enduro REKove · Todo-o-terreno | A2 | 450 cm³ | 48 cv | — | 21,18 € | 122,57 € | — |
| 625XKove · Trail e aventura | A / A2 | 581 cm³ | 63 cv | 221 kg | 63,62 € | 184,45 € | — |
| 800X PROKove · Trail e aventura | A / A2 | 799 cm³ | 95 cv | 190 kg | 138,15 € | 245,14 € | — |
| StashSuper Soco · Elétrica | A2 | elétrica | 20 cv | 75 kg | 0 € | 0 € | — |
| SMX Enduro 300Mondial · Todo-o-terreno | A2 | 292 cm³ | 29 cv | — | 0 € | 91,63 € | — |
| SMX Motard 300Mondial · Todo-o-terreno | A2 | 292 cm³ | 28 cv | — | 0 € | 91,63 € | — |
| Flex 300Mondial · Naked | A2 | 292 cm³ | 28 cv | — | 0 € | 91,63 € | — |
| SMX 300Mondial · Naked | A2 | 292 cm³ | 29 cv | — | 0 € | 91,63 € | — |
| Piega 452Mondial · Naked | A2 | 450 cm³ | 46 cv | — | 21,18 € | 122,57 € | — |
| MUD 452Mondial · Naked | A2 | 450 cm³ | 46 cv | — | 21,18 € | 122,57 € | — |
| TXT GP 250GasGas · Todo-o-terreno | A2 | 248 cm³ | — | 68 kg | 0 € | 73,78 € | — |
| TXT Racing 250GasGas · Todo-o-terreno | A2 | 248 cm³ | — | 69 kg | 0 € | 73,78 € | — |
| TXT Racing 280GasGas · Todo-o-terreno | A2 | 272 cm³ | — | 69 kg | 0 € | 91,63 € | — |
| EC 300GasGas · Todo-o-terreno | A2 | 293 cm³ | — | 108 kg | 0 € | 91,63 € | — |
| EC 300 GPGasGas · Todo-o-terreno | A2 | 293 cm³ | — | 108 kg | 0 € | 91,63 € | — |
| EX 300GasGas · Todo-o-terreno | A2 | 293 cm³ | — | 102 kg | 0 € | 91,63 € | — |
| TXT GP 300GasGas · Todo-o-terreno | A2 | 294 cm³ | — | 68 kg | 0 € | 91,63 € | — |
| TXT Racing 300GasGas · Todo-o-terreno | A2 | 294 cm³ | — | 69 kg | 0 € | 91,63 € | — |
| 3½ SportMoto Morini · Naked | A2 | 349 cm³ | 33 cv | 165 kg | 0 € | 91,63 € | — |
| RumbleMoto Morini · Naked | A2 | 349 cm³ | 33 cv | 175 kg | 0 € | 91,63 € | — |
| AlltrhikeMoto Morini · Naked | A2 | 449 cm³ | 45 cv | 190 kg | 21,18 € | 122,57 € | — |
| Corsaro SportMoto Morini · Naked | A / A2 | 749 cm³ | 96 cv | 200 kg | 63,62 € | 184,45 € | — |
| CorsaroMoto Morini · Naked | A / A2 | 749 cm³ | 96 cv | 200 kg | 63,62 € | 184,45 € | — |
| Corsaro GTMoto Morini · Turismo | A / A2 | 749 cm³ | 96 cv | 215 kg | 63,62 € | 184,45 € | — |
| Cromwell 250Brixton · Naked | A2 | 249 cm³ | 17 cv | 145 kg | 0 € | 73,78 € | — |
| Crossfire 500 STORRBrixton · Naked | A2 | 486 cm³ | 48 cv | 209 kg | 21,18 € | 122,57 € | — |
| SPR 240 EnduroAJP · Todo-o-terreno | A2 | 233 cm³ | — | — | 0 € | 73,78 € | — |
| SPR 240 ExtremeAJP · Todo-o-terreno | A2 | 233 cm³ | — | — | 0 € | 73,78 € | — |
| SPR 240 SupermotoAJP · Todo-o-terreno | A2 | 233 cm³ | — | — | 0 € | 73,78 € | — |
| SPR 250 EnduroAJP · Todo-o-terreno | A2 | 249 cm³ | — | — | 0 € | 73,78 € | — |
| SPR 250 SupermotoAJP · Todo-o-terreno | A2 | 249 cm³ | — | — | 0 € | 73,78 € | — |
| SPR 310R EnduroAJP · Todo-o-terreno | A2 | 298 cm³ | — | — | 0 € | 91,63 € | — |
| Five Hundred 400Mash · Naked | A2 | 397 cm³ | 27 cv | 160 kg | 21,18 € | 122,57 € | — |
| X-Ride Trail 21' 650Mash · Naked | A2 | 644 cm³ | 39 cv | 180 kg | 63,62 € | 184,45 € | — |
| X-Ride 650Mash · Naked | A2 | 644 cm³ | 39 cv | 177 kg | 63,62 € | 184,45 € | — |
| XE 300Fantic · Todo-o-terreno | A2 | 293 cm³ | — | 107 kg | 0 € | 91,63 € | — |
| CABALLERO Rally Legend Red 500Fantic · Custom e clássica | A2 | 463 cm³ | 44 cv | 150 kg | 21,18 € | 122,57 € | — |
| CABALLERO Scrambler 500Fantic · Custom e clássica | A2 | 463 cm³ | 44 cv | 150 kg | 21,18 € | 122,57 € | — |
| CABALLERO Deluxe 500Fantic · Custom e clássica | A2 | 463 cm³ | 44 cv | 150 kg | 21,18 € | 122,57 € | — |
| CABALLERO Rally 500Fantic · Custom e clássica | A2 | 463 cm³ | 44 cv | 150 kg | 21,18 € | 122,57 € | — |
| CABALLERO Scrambler Sunset White 500Fantic · Custom e clássica | A2 | 463 cm³ | 44 cv | 150 kg | 21,18 € | 122,57 € | — |
Fichas e preços: sites oficiais das marcas (outubro de 2026). Lista em atualização: marcas sem gama publicada online ainda não estão incluídas.
Perguntas frequentes
Contámos 217 modelos de 31 marcas, a partir dos sites oficiais das marcas em Portugal (outubro de 2026).
As mais baratas que encontrámos são a Benelli Leoncino 250 (3 590 €), a Voge 300 Rally (3 792 €), a Keeway Vieste 300 (3 990 €).
É a carta intermédia de motos, a partir dos 18 anos. Permite conduzir motos até 35 kW (cerca de 47,6 cv), com uma relação potência/peso até 0,2 kW/kg. Muitas motos maiores têm uma versão limitada a 35 kW.