- Saída 2: Dois pneus médios usados
- Volta 1: Saída das boxes
- Volta 2: 1m34,012s
- Volta 3: 1m33,005s
- Volta 4: 1m32,925s
- Volta 5: 1m33,112s
- Volta 6: 1m32,964s
- Volta 7: 1m32,970s
FP2 MotoGP GP Países Baixos: Tempos
Pos. | Piloto | Equipa | Tempo |
1. | Francesco Bagnaia | Ducati Lenovo Team | 1m31.628s |
2. | Jack Miller | Ducati Lenovo Team | 1m31.659s |
3. | Fabio Quartararo | Monster Energy Yamaha MotoGP | 1m31.682s |
4. | Brad Binder | Red Bull KTM Factory Racing | 1m31.708s |
5. | Aleix Espargaró | Aprilia Racing Team Gresini | 1m31.712s |
6. | Pedro Acosta | Red Bull KTM Ajo | 1m31.722s |
7. | Maverick Viñales | Monster Energy Yamaha MotoGP | 1m31.753s |
8. | Álex Rins | Team Suzuki Ecstar | 1m31.760s |
9. | Joan Mir | Team Suzuki Ecstar | 1m31.773s |
10. | Marc Márquez | Repsol Honda Team | 1m31.788s |
11. | Takaaki Nakagami | LCR Honda Idemitsu | 1m31.828s |
12. | Pol Espargaró | Repsol Honda Team | 1m31.857s |
13. | Álex Márquez | LCR Honda Castrol | 1m31.892s |
14. | Valentino Rossi | Petronas Yamaha SRT | 1m32.014s |
15. | Danilo Petrucci | Tech3 KTM Factory Racing | 1m32.104s |
16. | Miguel Oliveira | Red Bull KTM Factory Racing | 1m32.876s |
17. | Luca Marini | Sky VR46 Avintia | 1m32.925s |
18. | Iker Lecuona | Tech3 KTM Factory Racing | 1m33.005s |
19. | Stefan Bradl | HRC Test Team | 1m33.033s |
20. | Enea Bastianini | Avintia Esponsorama | 1m33.093s |
21. | Johann Zarco | Pramac Racing | 1m33.116s |
22. | Lorenzo Savadori | Aprilia Racing Team Gresini | 1m33.205s |
23. | Tito Rabat | Barni Racing Team | 1m33.214s |
- Volta 9: Saída das boxes
- Volta 10: 1m36,663s
- Volta 11: 1m35,773s
- Volta 12: 1m32,766s
- Volta 13: 1m35,480s
- Volta 14: 1m32,875s
- Volta 15: 1m32,941s
- Volta 16: 1m48,986s (fim de treino)